All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 26 | 08:50 PM | 21-02-2026 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 21-02-2026 | Record Chart |
| Gali | 65 | 11:50 PM | 21-02-2026 | Record Chart |
| Faridabad | 81 | 06:15 PM | 21-02-2026 | Record Chart |
| Desawer | 59 | 05:15 AM | 21-02-2026 | Record Chart |
| Gold Ganesh | 19 | 08:50 PM | 20-02-2026 | Record Chart |
| Ghaziabad | 40 | 09:45 PM | 20-02-2026 | Record Chart |
| Gali | 41 | 11:50 PM | 20-02-2026 | Record Chart |
| Faridabad | 60 | 06:15 PM | 20-02-2026 | Record Chart |
| Desawer | 43 | 05:15 AM | 20-02-2026 | Record Chart |
Showing 10 of 5539 results