All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 17 | 08:50 PM | 25-02-2026 | Record Chart |
| Ghaziabad | 08 | 09:45 PM | 25-02-2026 | Record Chart |
| Gali | 62 | 11:50 PM | 25-02-2026 | Record Chart |
| Faridabad | 47 | 06:15 PM | 25-02-2026 | Record Chart |
| Desawer | 02 | 05:15 AM | 25-02-2026 | Record Chart |
| Gold Ganesh | 79 | 08:50 PM | 24-02-2026 | Record Chart |
| Ghaziabad | 22 | 09:45 PM | 24-02-2026 | Record Chart |
| Gali | 72 | 11:50 PM | 24-02-2026 | Record Chart |
| Faridabad | 97 | 06:15 PM | 24-02-2026 | Record Chart |
| Desawer | 99 | 05:15 AM | 24-02-2026 | Record Chart |
Showing 10 of 5539 results