All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 52 | 08:50 PM | 27-02-2026 | Record Chart |
| Ghaziabad | 33 | 09:45 PM | 27-02-2026 | Record Chart |
| Gali | 94 | 11:50 PM | 27-02-2026 | Record Chart |
| Faridabad | 86 | 06:15 PM | 27-02-2026 | Record Chart |
| Desawer | 92 | 05:15 AM | 27-02-2026 | Record Chart |
| Gold Ganesh | 08 | 08:50 PM | 26-02-2026 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 26-02-2026 | Record Chart |
| Gali | 88 | 11:50 PM | 26-02-2026 | Record Chart |
| Faridabad | 78 | 06:15 PM | 26-02-2026 | Record Chart |
| Desawer | 03 | 05:15 AM | 26-02-2026 | Record Chart |
Showing 10 of 5539 results