All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 13 | 09:00 AM | 03-02-2026 | Record Chart |
| Ghaziabad | 10 | 09:00 AM | 03-02-2026 | Record Chart |
| Gali | 61 | 09:00 AM | 03-02-2026 | Record Chart |
| Faridabad | 71 | 09:00 AM | 03-02-2026 | Record Chart |
| Desawer | 30 | 09:00 AM | 03-02-2026 | Record Chart |
| Gold Ganesh | 25 | 09:00 AM | 02-02-2026 | Record Chart |
| Ghaziabad | 16 | 09:00 AM | 02-02-2026 | Record Chart |
| Gali | 30 | 09:00 AM | 02-02-2026 | Record Chart |
| Faridabad | 18 | 09:00 AM | 02-02-2026 | Record Chart |
| Desawer | 29 | 09:00 AM | 02-02-2026 | Record Chart |
Showing 10 of 5400 results