All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 73 | 08:50 PM | 02-03-2026 | Record Chart |
| Ghaziabad | 91 | 09:45 PM | 02-03-2026 | Record Chart |
| Gali | 33 | 11:50 PM | 02-03-2026 | Record Chart |
| Faridabad | 43 | 06:15 PM | 02-03-2026 | Record Chart |
| Desawer | 34 | 05:15 AM | 02-03-2026 | Record Chart |
| Gold Ganesh | 56 | 08:50 PM | 01-03-2026 | Record Chart |
| Ghaziabad | 25 | 09:45 PM | 01-03-2026 | Record Chart |
| Gali | 23 | 11:50 PM | 01-03-2026 | Record Chart |
| Faridabad | 64 | 06:15 PM | 01-03-2026 | Record Chart |
| Desawer | 69 | 05:15 AM | 28-02-2026 | Record Chart |
Showing 10 of 5539 results