All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 61 | 08:50 PM | 23-02-2026 | Record Chart |
| Ghaziabad | 21 | 09:45 PM | 23-02-2026 | Record Chart |
| Gali | 59 | 11:50 PM | 23-02-2026 | Record Chart |
| Faridabad | 47 | 06:15 PM | 23-02-2026 | Record Chart |
| Desawer | 02 | 05:15 AM | 23-02-2026 | Record Chart |
| Gold Ganesh | 75 | 08:50 PM | 22-02-2026 | Record Chart |
| Ghaziabad | 19 | 09:45 PM | 22-02-2026 | Record Chart |
| Gali | 97 | 11:50 PM | 22-02-2026 | Record Chart |
| Faridabad | 16 | 06:15 PM | 22-02-2026 | Record Chart |
| Desawer | 52 | 05:15 AM | 22-02-2026 | Record Chart |
Showing 10 of 5539 results