All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 08:50 PM | 19-02-2026 | Record Chart |
| Ghaziabad | 17 | 09:45 PM | 19-02-2026 | Record Chart |
| Gali | 99 | 11:50 PM | 19-02-2026 | Record Chart |
| Faridabad | 52 | 06:15 PM | 19-02-2026 | Record Chart |
| Desawer | 66 | 05:15 AM | 19-02-2026 | Record Chart |
| Gold Ganesh | 93 | 08:50 PM | 18-02-2026 | Record Chart |
| Ghaziabad | 03 | 09:45 PM | 18-02-2026 | Record Chart |
| Gali | 75 | 11:50 PM | 18-02-2026 | Record Chart |
| Faridabad | 24 | 06:15 PM | 18-02-2026 | Record Chart |
| Desawer | 43 | 05:15 AM | 18-02-2026 | Record Chart |
Showing 10 of 5539 results