All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 74 | 08:50 PM | 17-02-2026 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 17-02-2026 | Record Chart |
| Gali | 22 | 11:50 PM | 17-02-2026 | Record Chart |
| Faridabad | 92 | 06:15 PM | 17-02-2026 | Record Chart |
| Desawer | 09 | 05:15 AM | 17-02-2026 | Record Chart |
| Gold Ganesh | 12 | 08:50 PM | 16-02-2026 | Record Chart |
| Ghaziabad | 66 | 09:45 PM | 16-02-2026 | Record Chart |
| Gali | 71 | 11:50 PM | 16-02-2026 | Record Chart |
| Faridabad | 13 | 06:15 PM | 16-02-2026 | Record Chart |
| Desawer | 49 | 05:15 AM | 16-02-2026 | Record Chart |
Showing 10 of 5539 results