All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 79 | 08:50 PM | 13-02-2026 | Record Chart |
| Ghaziabad | 79 | 09:45 PM | 13-02-2026 | Record Chart |
| Gali | 32 | 11:50 PM | 13-02-2026 | Record Chart |
| Faridabad | 56 | 06:15 PM | 13-02-2026 | Record Chart |
| Desawer | 29 | 05:15 AM | 13-02-2026 | Record Chart |
| Gold Ganesh | 43 | 08:50 PM | 12-02-2026 | Record Chart |
| Ghaziabad | 15 | 09:45 PM | 12-02-2026 | Record Chart |
| Gali | 66 | 11:50 PM | 12-02-2026 | Record Chart |
| Faridabad | 96 | 06:15 PM | 12-02-2026 | Record Chart |
| Desawer | 91 | 05:15 AM | 12-02-2026 | Record Chart |
Showing 10 of 5539 results