All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 51 | 08:50 PM | 09-02-2026 | Record Chart |
| Ghaziabad | 10 | 09:45 PM | 09-02-2026 | Record Chart |
| Gali | 85 | 11:50 PM | 09-02-2026 | Record Chart |
| Faridabad | 70 | 06:15 PM | 09-02-2026 | Record Chart |
| Desawer | 80 | 05:15 AM | 09-02-2026 | Record Chart |
| Gold Ganesh | 96 | 08:50 PM | 08-02-2026 | Record Chart |
| Ghaziabad | 18 | 09:45 PM | 08-02-2026 | Record Chart |
| Gali | 18 | 11:50 PM | 08-02-2026 | Record Chart |
| Faridabad | 85 | 06:15 PM | 08-02-2026 | Record Chart |
| Desawer | 94 | 05:15 AM | 08-02-2026 | Record Chart |
Showing 10 of 5539 results