All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 14 | 08:50 PM | 07-02-2026 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 07-02-2026 | Record Chart |
| Gali | 07 | 11:50 PM | 07-02-2026 | Record Chart |
| Faridabad | 37 | 06:15 PM | 07-02-2026 | Record Chart |
| Desawer | 14 | 05:15 AM | 07-02-2026 | Record Chart |
| Gold Ganesh | 12 | 08:50 PM | 06-02-2026 | Record Chart |
| Ghaziabad | 57 | 09:45 PM | 06-02-2026 | Record Chart |
| Gali | 04 | 11:50 PM | 06-02-2026 | Record Chart |
| Faridabad | 79 | 06:15 PM | 06-02-2026 | Record Chart |
| Desawer | 20 | 05:15 AM | 06-02-2026 | Record Chart |
Showing 10 of 5539 results