All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 13 | 08:50 PM | 03-02-2026 | Record Chart |
| Ghaziabad | 10 | 09:45 PM | 03-02-2026 | Record Chart |
| Gali | 61 | 11:50 PM | 03-02-2026 | Record Chart |
| Faridabad | 71 | 06:15 PM | 03-02-2026 | Record Chart |
| Desawer | 30 | 05:15 AM | 03-02-2026 | Record Chart |
| Gold Ganesh | 25 | 08:50 PM | 02-02-2026 | Record Chart |
| Ghaziabad | 16 | 09:45 PM | 02-02-2026 | Record Chart |
| Gali | 30 | 11:50 PM | 02-02-2026 | Record Chart |
| Faridabad | 18 | 06:15 PM | 02-02-2026 | Record Chart |
| Desawer | 29 | 05:15 AM | 02-02-2026 | Record Chart |
Showing 10 of 5539 results