All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 65 | 08:50 PM | 05-02-2026 | Record Chart |
| Ghaziabad | 84 | 09:45 PM | 05-02-2026 | Record Chart |
| Gali | 60 | 11:50 PM | 05-02-2026 | Record Chart |
| Faridabad | 80 | 06:15 PM | 05-02-2026 | Record Chart |
| Desawer | 81 | 05:15 AM | 05-02-2026 | Record Chart |
| Gold Ganesh | 94 | 08:50 PM | 04-02-2026 | Record Chart |
| Ghaziabad | 11 | 09:45 PM | 04-02-2026 | Record Chart |
| Gali | 18 | 11:50 PM | 04-02-2026 | Record Chart |
| Faridabad | 81 | 06:15 PM | 04-02-2026 | Record Chart |
| Desawer | 01 | 05:15 AM | 04-02-2026 | Record Chart |
Showing 10 of 5539 results