All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 34 | 08:50 PM | 29-01-2026 | Record Chart |
| Ghaziabad | 92 | 09:45 PM | 29-01-2026 | Record Chart |
| Gali | 49 | 11:50 PM | 29-01-2026 | Record Chart |
| Faridabad | 74 | 06:15 PM | 29-01-2026 | Record Chart |
| Desawer | 74 | 05:15 AM | 29-01-2026 | Record Chart |
| Gold Ganesh | 80 | 08:50 PM | 28-01-2026 | Record Chart |
| Ghaziabad | 69 | 09:45 PM | 28-01-2026 | Record Chart |
| Gali | 38 | 11:50 PM | 28-01-2026 | Record Chart |
| Faridabad | 44 | 06:15 PM | 28-01-2026 | Record Chart |
| Desawer | 59 | 05:15 AM | 28-01-2026 | Record Chart |
Showing 10 of 5539 results