All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 14 | 08:50 PM | 27-01-2026 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 27-01-2026 | Record Chart |
| Gali | 75 | 11:50 PM | 27-01-2026 | Record Chart |
| Faridabad | 40 | 06:15 PM | 27-01-2026 | Record Chart |
| Desawer | 05 | 05:15 AM | 27-01-2026 | Record Chart |
| Gold Ganesh | 21 | 08:50 PM | 26-01-2026 | Record Chart |
| Ghaziabad | 77 | 09:45 PM | 26-01-2026 | Record Chart |
| Gali | 70 | 11:50 PM | 26-01-2026 | Record Chart |
| Faridabad | 74 | 06:15 PM | 26-01-2026 | Record Chart |
| Desawer | 03 | 05:15 AM | 26-01-2026 | Record Chart |
Showing 10 of 5539 results