All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 93 | 08:50 PM | 23-01-2026 | Record Chart |
| Ghaziabad | 29 | 09:45 PM | 23-01-2026 | Record Chart |
| Gali | 50 | 11:50 PM | 23-01-2026 | Record Chart |
| Faridabad | 31 | 06:15 PM | 23-01-2026 | Record Chart |
| Desawer | 65 | 05:15 AM | 23-01-2026 | Record Chart |
| Gold Ganesh | 24 | 08:50 PM | 22-01-2026 | Record Chart |
| Ghaziabad | 55 | 09:45 PM | 22-01-2026 | Record Chart |
| Gali | 18 | 11:50 PM | 22-01-2026 | Record Chart |
| Faridabad | 59 | 06:15 PM | 22-01-2026 | Record Chart |
| Desawer | 89 | 05:15 AM | 22-01-2026 | Record Chart |
Showing 10 of 5539 results