All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 64 | 08:50 PM | 21-01-2026 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 21-01-2026 | Record Chart |
| Gali | 52 | 11:50 PM | 21-01-2026 | Record Chart |
| Faridabad | 53 | 06:15 PM | 21-01-2026 | Record Chart |
| Desawer | 69 | 05:15 AM | 21-01-2026 | Record Chart |
| Gold Ganesh | 05 | 08:50 PM | 20-01-2026 | Record Chart |
| Ghaziabad | 59 | 09:45 PM | 20-01-2026 | Record Chart |
| Gali | 89 | 11:50 PM | 20-01-2026 | Record Chart |
| Faridabad | 21 | 06:15 PM | 20-01-2026 | Record Chart |
| Desawer | 48 | 05:15 AM | 20-01-2026 | Record Chart |
Showing 10 of 5539 results