All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 05 | 08:50 PM | 19-01-2026 | Record Chart |
| Ghaziabad | 94 | 09:45 PM | 19-01-2026 | Record Chart |
| Gali | 56 | 11:50 PM | 19-01-2026 | Record Chart |
| Faridabad | 21 | 06:15 PM | 19-01-2026 | Record Chart |
| Desawer | 38 | 05:15 AM | 19-01-2026 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 18-01-2026 | Record Chart |
| Ghaziabad | 77 | 09:45 PM | 18-01-2026 | Record Chart |
| Gali | 25 | 11:50 PM | 18-01-2026 | Record Chart |
| Faridabad | 28 | 06:15 PM | 18-01-2026 | Record Chart |
| Desawer | 79 | 05:15 AM | 18-01-2026 | Record Chart |
Showing 10 of 5539 results