All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 24 | 08:50 PM | 15-01-2026 | Record Chart |
| Ghaziabad | 16 | 09:45 PM | 15-01-2026 | Record Chart |
| Gali | 43 | 11:50 PM | 15-01-2026 | Record Chart |
| Faridabad | 93 | 06:15 PM | 15-01-2026 | Record Chart |
| Desawer | 05 | 05:15 AM | 15-01-2026 | Record Chart |
| Gold Ganesh | 46 | 08:50 PM | 14-01-2026 | Record Chart |
| Ghaziabad | 40 | 09:45 PM | 14-01-2026 | Record Chart |
| Gali | 76 | 11:50 PM | 14-01-2026 | Record Chart |
| Faridabad | 20 | 06:15 PM | 14-01-2026 | Record Chart |
| Desawer | 89 | 05:15 AM | 14-01-2026 | Record Chart |
Showing 10 of 5539 results