All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 31 | 08:50 PM | 13-01-2026 | Record Chart |
| Ghaziabad | 49 | 09:45 PM | 13-01-2026 | Record Chart |
| Gali | 92 | 11:50 PM | 13-01-2026 | Record Chart |
| Faridabad | 21 | 06:15 PM | 13-01-2026 | Record Chart |
| Desawer | 49 | 05:15 AM | 13-01-2026 | Record Chart |
| Gold Ganesh | 20 | 08:50 PM | 12-01-2026 | Record Chart |
| Ghaziabad | 88 | 09:45 PM | 12-01-2026 | Record Chart |
| Gali | 70 | 11:50 PM | 12-01-2026 | Record Chart |
| Faridabad | 04 | 06:15 PM | 12-01-2026 | Record Chart |
| Desawer | 98 | 05:15 AM | 12-01-2026 | Record Chart |
Showing 10 of 5539 results