All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 40 | 08:50 PM | 09-01-2026 | Record Chart |
| Ghaziabad | 16 | 09:45 PM | 09-01-2026 | Record Chart |
| Gali | 44 | 11:50 PM | 09-01-2026 | Record Chart |
| Faridabad | 03 | 06:15 PM | 09-01-2026 | Record Chart |
| Desawer | 18 | 05:15 AM | 09-01-2026 | Record Chart |
| Gold Ganesh | 17 | 08:50 PM | 08-01-2026 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 08-01-2026 | Record Chart |
| Gali | 94 | 11:50 PM | 08-01-2026 | Record Chart |
| Faridabad | 14 | 06:15 PM | 08-01-2026 | Record Chart |
| Desawer | 10 | 05:15 AM | 08-01-2026 | Record Chart |
Showing 10 of 5539 results