All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 89 | 08:50 PM | 05-01-2026 | Record Chart |
| Ghaziabad | 30 | 09:45 PM | 05-01-2026 | Record Chart |
| Gali | 95 | 11:50 PM | 05-01-2026 | Record Chart |
| Faridabad | 04 | 06:15 PM | 05-01-2026 | Record Chart |
| Desawer | 61 | 05:15 AM | 05-01-2026 | Record Chart |
| Gold Ganesh | 06 | 08:50 PM | 04-01-2026 | Record Chart |
| Ghaziabad | 94 | 09:45 PM | 04-01-2026 | Record Chart |
| Gali | 43 | 11:50 PM | 04-01-2026 | Record Chart |
| Faridabad | 35 | 06:15 PM | 04-01-2026 | Record Chart |
| Desawer | 64 | 05:15 AM | 04-01-2026 | Record Chart |
Showing 10 of 5539 results