All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 70 | 08:50 PM | 01-01-2026 | Record Chart |
| Ghaziabad | 51 | 09:45 PM | 01-01-2026 | Record Chart |
| Gali | 67 | 11:50 PM | 01-01-2026 | Record Chart |
| Faridabad | 65 | 06:15 PM | 01-01-2026 | Record Chart |
| Desawer | 50 | 05:15 AM | 31-12-2025 | Record Chart |
| Gold Ganesh | 99 | 08:50 PM | 30-12-2025 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 30-12-2025 | Record Chart |
| Gali | 20 | 11:50 PM | 30-12-2025 | Record Chart |
| Faridabad | 30 | 06:15 PM | 30-12-2025 | Record Chart |
| Desawer | 15 | 05:15 AM | 30-12-2025 | Record Chart |
Showing 10 of 5539 results