All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 08 | 08:50 PM | 07-01-2026 | Record Chart |
| Ghaziabad | 65 | 09:45 PM | 07-01-2026 | Record Chart |
| Gali | 34 | 11:50 PM | 07-01-2026 | Record Chart |
| Faridabad | 07 | 06:15 PM | 07-01-2026 | Record Chart |
| Desawer | 04 | 05:15 AM | 07-01-2026 | Record Chart |
| Gold Ganesh | 34 | 08:50 PM | 06-01-2026 | Record Chart |
| Ghaziabad | 24 | 09:45 PM | 06-01-2026 | Record Chart |
| Gali | 14 | 11:50 PM | 06-01-2026 | Record Chart |
| Faridabad | 21 | 06:15 PM | 06-01-2026 | Record Chart |
| Desawer | 39 | 05:15 AM | 06-01-2026 | Record Chart |
Showing 10 of 5539 results