All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 74 | 08:50 PM | 11-01-2026 | Record Chart |
| Ghaziabad | 88 | 09:45 PM | 11-01-2026 | Record Chart |
| Gali | 03 | 11:50 PM | 11-01-2026 | Record Chart |
| Faridabad | 17 | 06:15 PM | 11-01-2026 | Record Chart |
| Desawer | 44 | 05:15 AM | 11-01-2026 | Record Chart |
| Gold Ganesh | 65 | 08:50 PM | 10-01-2026 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 10-01-2026 | Record Chart |
| Gali | 66 | 11:50 PM | 10-01-2026 | Record Chart |
| Faridabad | 24 | 06:15 PM | 10-01-2026 | Record Chart |
| Desawer | 97 | 05:15 AM | 10-01-2026 | Record Chart |
Showing 10 of 5539 results