All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 83 | 08:50 PM | 04-04-2026 | Record Chart |
| Ghaziabad | 26 | 09:45 PM | 04-04-2026 | Record Chart |
| Gali | 01 | 11:50 PM | 04-04-2026 | Record Chart |
| Faridabad | 89 | 06:15 PM | 04-04-2026 | Record Chart |
| Desawer | 21 | 05:15 AM | 04-04-2026 | Record Chart |
| Gold Ganesh | 96 | 08:50 PM | 03-04-2026 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 03-04-2026 | Record Chart |
| Gali | 52 | 11:50 PM | 03-04-2026 | Record Chart |
| Faridabad | 81 | 06:15 PM | 03-04-2026 | Record Chart |
| Desawer | 74 | 05:15 AM | 03-04-2026 | Record Chart |
Showing 10 of 5539 results