All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 64 | 08:50 PM | 06-04-2026 | Record Chart |
| Ghaziabad | 65 | 09:45 PM | 06-04-2026 | Record Chart |
| Gali | 35 | 11:50 PM | 06-04-2026 | Record Chart |
| Faridabad | 54 | 06:15 PM | 06-04-2026 | Record Chart |
| Desawer | 16 | 05:15 AM | 06-04-2026 | Record Chart |
| Gold Ganesh | 51 | 08:50 PM | 05-04-2026 | Record Chart |
| Ghaziabad | 07 | 09:45 PM | 05-04-2026 | Record Chart |
| Gali | 09 | 11:50 PM | 05-04-2026 | Record Chart |
| Faridabad | 82 | 06:15 PM | 05-04-2026 | Record Chart |
| Desawer | 53 | 05:15 AM | 05-04-2026 | Record Chart |
Showing 10 of 5539 results