All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 71 | 08:50 PM | 10-04-2026 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 10-04-2026 | Record Chart |
| Gali | 83 | 11:50 PM | 10-04-2026 | Record Chart |
| Faridabad | 53 | 06:15 PM | 10-04-2026 | Record Chart |
| Desawer | 77 | 05:15 AM | 10-04-2026 | Record Chart |
| Gold Ganesh | 64 | 08:50 PM | 09-04-2026 | Record Chart |
| Ghaziabad | 39 | 09:45 PM | 09-04-2026 | Record Chart |
| Gali | 13 | 11:50 PM | 09-04-2026 | Record Chart |
| Faridabad | 10 | 06:15 PM | 09-04-2026 | Record Chart |
| Desawer | 09 | 05:15 AM | 09-04-2026 | Record Chart |
Showing 10 of 5539 results