All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 68 | 08:50 PM | 12-04-2026 | Record Chart |
| Ghaziabad | 92 | 09:45 PM | 12-04-2026 | Record Chart |
| Gali | 79 | 11:50 PM | 12-04-2026 | Record Chart |
| Faridabad | 70 | 06:15 PM | 12-04-2026 | Record Chart |
| Desawer | 33 | 05:15 AM | 12-04-2026 | Record Chart |
| Gold Ganesh | 42 | 08:50 PM | 11-04-2026 | Record Chart |
| Ghaziabad | 48 | 09:45 PM | 11-04-2026 | Record Chart |
| Gali | 58 | 11:50 PM | 11-04-2026 | Record Chart |
| Faridabad | 78 | 06:15 PM | 11-04-2026 | Record Chart |
| Desawer | 49 | 05:15 AM | 11-04-2026 | Record Chart |
Showing 10 of 5539 results