All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 36 | 08:50 PM | 16-04-2026 | Record Chart |
| Ghaziabad | 96 | 09:45 PM | 16-04-2026 | Record Chart |
| Gali | 54 | 11:50 PM | 16-04-2026 | Record Chart |
| Faridabad | 77 | 06:15 PM | 16-04-2026 | Record Chart |
| Desawer | 95 | 05:15 AM | 16-04-2026 | Record Chart |
| Gold Ganesh | 91 | 08:50 PM | 15-04-2026 | Record Chart |
| Ghaziabad | 94 | 09:45 PM | 15-04-2026 | Record Chart |
| Gali | 11 | 11:50 PM | 15-04-2026 | Record Chart |
| Faridabad | 38 | 06:15 PM | 15-04-2026 | Record Chart |
| Desawer | 32 | 05:15 AM | 15-04-2026 | Record Chart |
Showing 10 of 5539 results