All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 76 | 08:50 PM | 20-04-2026 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 20-04-2026 | Record Chart |
| Gali | 56 | 11:50 PM | 20-04-2026 | Record Chart |
| Faridabad | 72 | 06:15 PM | 20-04-2026 | Record Chart |
| Desawer | 60 | 05:15 AM | 20-04-2026 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 19-04-2026 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 19-04-2026 | Record Chart |
| Gali | 51 | 11:50 PM | 19-04-2026 | Record Chart |
| Faridabad | 69 | 06:15 PM | 19-04-2026 | Record Chart |
| Desawer | 97 | 05:15 AM | 19-04-2026 | Record Chart |
Showing 10 of 5539 results