All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 16 | 08:50 PM | 18-04-2026 | Record Chart |
| Ghaziabad | 22 | 09:45 PM | 18-04-2026 | Record Chart |
| Gali | 12 | 11:50 PM | 18-04-2026 | Record Chart |
| Faridabad | 99 | 06:15 PM | 18-04-2026 | Record Chart |
| Desawer | 78 | 05:15 AM | 18-04-2026 | Record Chart |
| Gold Ganesh | 19 | 08:50 PM | 17-04-2026 | Record Chart |
| Ghaziabad | 11 | 09:45 PM | 17-04-2026 | Record Chart |
| Gali | 28 | 11:50 PM | 17-04-2026 | Record Chart |
| Faridabad | 31 | 06:15 PM | 17-04-2026 | Record Chart |
| Desawer | 42 | 05:15 AM | 17-04-2026 | Record Chart |
Showing 10 of 5539 results