All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 69 | 08:50 PM | 14-04-2026 | Record Chart |
| Ghaziabad | 84 | 09:45 PM | 14-04-2026 | Record Chart |
| Gali | 31 | 11:50 PM | 14-04-2026 | Record Chart |
| Faridabad | 56 | 06:15 PM | 14-04-2026 | Record Chart |
| Desawer | 37 | 05:15 AM | 14-04-2026 | Record Chart |
| Gold Ganesh | 70 | 08:50 PM | 13-04-2026 | Record Chart |
| Ghaziabad | 27 | 09:45 PM | 13-04-2026 | Record Chart |
| Gali | 19 | 11:50 PM | 13-04-2026 | Record Chart |
| Faridabad | 42 | 06:15 PM | 13-04-2026 | Record Chart |
| Desawer | 65 | 05:15 AM | 13-04-2026 | Record Chart |
Showing 10 of 5539 results