All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 65 | 08:50 PM | 22-04-2026 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 22-04-2026 | Record Chart |
| Gali | 40 | 11:50 PM | 22-04-2026 | Record Chart |
| Faridabad | 85 | 06:15 PM | 22-04-2026 | Record Chart |
| Desawer | 71 | 05:15 AM | 22-04-2026 | Record Chart |
| Gold Ganesh | 56 | 08:50 PM | 21-04-2026 | Record Chart |
| Ghaziabad | 70 | 09:45 PM | 21-04-2026 | Record Chart |
| Gali | 51 | 11:50 PM | 21-04-2026 | Record Chart |
| Faridabad | 61 | 06:15 PM | 21-04-2026 | Record Chart |
| Desawer | 93 | 05:15 AM | 21-04-2026 | Record Chart |
Showing 10 of 5539 results