All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 99 | 08:50 PM | 24-04-2026 | Record Chart |
| Ghaziabad | 76 | 09:45 PM | 24-04-2026 | Record Chart |
| Gali | 29 | 11:50 PM | 24-04-2026 | Record Chart |
| Faridabad | 55 | 06:15 PM | 24-04-2026 | Record Chart |
| Desawer | 66 | 05:15 AM | 24-04-2026 | Record Chart |
| Gold Ganesh | 57 | 08:50 PM | 23-04-2026 | Record Chart |
| Ghaziabad | 39 | 09:45 PM | 23-04-2026 | Record Chart |
| Gali | 11 | 11:50 PM | 23-04-2026 | Record Chart |
| Faridabad | 41 | 06:15 PM | 23-04-2026 | Record Chart |
| Desawer | 95 | 05:15 AM | 23-04-2026 | Record Chart |
Showing 10 of 5539 results