All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 70 | 08:50 PM | 28-04-2026 | Record Chart |
| Ghaziabad | 69 | 09:45 PM | 28-04-2026 | Record Chart |
| Gali | 88 | 11:50 PM | 28-04-2026 | Record Chart |
| Faridabad | 08 | 06:15 PM | 28-04-2026 | Record Chart |
| Desawer | 49 | 05:15 AM | 28-04-2026 | Record Chart |
| Gold Ganesh | 90 | 08:50 PM | 27-04-2026 | Record Chart |
| Ghaziabad | 20 | 09:45 PM | 27-04-2026 | Record Chart |
| Gali | 23 | 11:50 PM | 27-04-2026 | Record Chart |
| Faridabad | 88 | 06:15 PM | 27-04-2026 | Record Chart |
| Desawer | 43 | 05:15 AM | 27-04-2026 | Record Chart |
Showing 10 of 5539 results