All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 55 | 08:50 PM | 01-05-2026 | Record Chart |
| Ghaziabad | 67 | 09:45 PM | 01-05-2026 | Record Chart |
| Gali | 04 | 11:50 PM | 01-05-2026 | Record Chart |
| Faridabad | 28 | 06:15 PM | 01-05-2026 | Record Chart |
| Desawer | 59 | 05:15 AM | 30-04-2026 | Record Chart |
| Gold Ganesh | 50 | 08:50 PM | 29-04-2026 | Record Chart |
| Ghaziabad | 55 | 09:45 PM | 29-04-2026 | Record Chart |
| Gali | 40 | 11:50 PM | 29-04-2026 | Record Chart |
| Faridabad | 21 | 06:15 PM | 29-04-2026 | Record Chart |
| Desawer | 87 | 05:15 AM | 29-04-2026 | Record Chart |
Showing 10 of 5539 results