All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 24 | 08:50 PM | 03-05-2026 | Record Chart |
| Ghaziabad | 92 | 09:45 PM | 03-05-2026 | Record Chart |
| Gali | 49 | 11:50 PM | 03-05-2026 | Record Chart |
| Faridabad | 11 | 06:15 PM | 03-05-2026 | Record Chart |
| Desawer | 59 | 05:15 AM | 03-05-2026 | Record Chart |
| Gold Ganesh | 28 | 08:50 PM | 02-05-2026 | Record Chart |
| Ghaziabad | 51 | 09:45 PM | 02-05-2026 | Record Chart |
| Gali | 39 | 11:50 PM | 02-05-2026 | Record Chart |
| Faridabad | 66 | 06:15 PM | 02-05-2026 | Record Chart |
| Desawer | 30 | 05:15 AM | 02-05-2026 | Record Chart |
Showing 10 of 5539 results