All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 64 | 08:50 PM | 07-05-2026 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 07-05-2026 | Record Chart |
| Gali | 45 | 11:50 PM | 07-05-2026 | Record Chart |
| Faridabad | 05 | 06:15 PM | 07-05-2026 | Record Chart |
| Desawer | 08 | 05:15 AM | 07-05-2026 | Record Chart |
| Gold Ganesh | 40 | 08:50 PM | 06-05-2026 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 06-05-2026 | Record Chart |
| Gali | 94 | 11:50 PM | 06-05-2026 | Record Chart |
| Faridabad | 15 | 06:15 PM | 06-05-2026 | Record Chart |
| Desawer | 19 | 05:15 AM | 06-05-2026 | Record Chart |
Showing 10 of 5539 results