All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 37 | 08:50 PM | 05-05-2026 | Record Chart |
| Ghaziabad | 12 | 09:45 PM | 05-05-2026 | Record Chart |
| Gali | 34 | 11:50 PM | 05-05-2026 | Record Chart |
| Faridabad | 63 | 06:15 PM | 05-05-2026 | Record Chart |
| Desawer | 52 | 05:15 AM | 05-05-2026 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 04-05-2026 | Record Chart |
| Ghaziabad | 06 | 09:45 PM | 04-05-2026 | Record Chart |
| Gali | 08 | 11:50 PM | 04-05-2026 | Record Chart |
| Faridabad | 46 | 06:15 PM | 04-05-2026 | Record Chart |
| Desawer | 29 | 05:15 AM | 04-05-2026 | Record Chart |
Showing 10 of 5539 results