All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 49 | 08:50 PM | 09-05-2026 | Record Chart |
| Ghaziabad | 48 | 09:45 PM | 09-05-2026 | Record Chart |
| Gali | 25 | 11:50 PM | 09-05-2026 | Record Chart |
| Faridabad | 38 | 06:15 PM | 09-05-2026 | Record Chart |
| Desawer | 08 | 05:15 AM | 09-05-2026 | Record Chart |
| Gold Ganesh | 73 | 08:50 PM | 08-05-2026 | Record Chart |
| Ghaziabad | 68 | 09:45 PM | 08-05-2026 | Record Chart |
| Gali | 58 | 11:50 PM | 08-05-2026 | Record Chart |
| Faridabad | 87 | 06:15 PM | 08-05-2026 | Record Chart |
| Desawer | 70 | 05:15 AM | 08-05-2026 | Record Chart |
Showing 10 of 5539 results