All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 50 | 08:50 PM | 08-04-2026 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 08-04-2026 | Record Chart |
| Gali | 43 | 11:50 PM | 08-04-2026 | Record Chart |
| Faridabad | 69 | 06:15 PM | 08-04-2026 | Record Chart |
| Desawer | 50 | 05:15 AM | 08-04-2026 | Record Chart |
| Gold Ganesh | 96 | 08:50 PM | 07-04-2026 | Record Chart |
| Ghaziabad | 93 | 09:45 PM | 07-04-2026 | Record Chart |
| Gali | 80 | 11:50 PM | 07-04-2026 | Record Chart |
| Faridabad | 55 | 06:15 PM | 07-04-2026 | Record Chart |
| Desawer | 20 | 05:15 AM | 07-04-2026 | Record Chart |
Showing 10 of 5539 results