All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 71 | 08:50 PM | 02-04-2026 | Record Chart |
| Ghaziabad | 79 | 09:45 PM | 02-04-2026 | Record Chart |
| Gali | 06 | 11:50 PM | 02-04-2026 | Record Chart |
| Faridabad | 18 | 06:15 PM | 02-04-2026 | Record Chart |
| Desawer | 04 | 05:15 AM | 02-04-2026 | Record Chart |
| Gold Ganesh | 46 | 08:50 PM | 01-04-2026 | Record Chart |
| Ghaziabad | 86 | 09:45 PM | 01-04-2026 | Record Chart |
| Gali | 62 | 11:50 PM | 01-04-2026 | Record Chart |
| Faridabad | 08 | 06:15 PM | 01-04-2026 | Record Chart |
| Desawer | 33 | 05:15 AM | 31-03-2026 | Record Chart |
Showing 10 of 5539 results