All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 65 | 08:50 PM | 30-03-2026 | Record Chart |
| Ghaziabad | 93 | 09:45 PM | 30-03-2026 | Record Chart |
| Gali | 83 | 11:50 PM | 30-03-2026 | Record Chart |
| Faridabad | 07 | 06:15 PM | 30-03-2026 | Record Chart |
| Desawer | 84 | 05:15 AM | 30-03-2026 | Record Chart |
| Gold Ganesh | 06 | 08:50 PM | 29-03-2026 | Record Chart |
| Ghaziabad | 91 | 09:45 PM | 29-03-2026 | Record Chart |
| Gali | 23 | 11:50 PM | 29-03-2026 | Record Chart |
| Faridabad | 51 | 06:15 PM | 29-03-2026 | Record Chart |
| Desawer | 51 | 05:15 AM | 29-03-2026 | Record Chart |
Showing 10 of 5539 results