All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 39 | 10:00 PM | 31-07-2023 | Record Chart |
| Ghaziabad | 01 | 08:30 PM | 31-07-2023 | Record Chart |
| Gali | 08 | 11:30 PM | 31-07-2023 | Record Chart |
| Faridabad | 27 | 06:00 PM | 31-07-2023 | Record Chart |
| Desawer | 44 | 05:15 AM | 31-07-2023 | Record Chart |
| Gold Ganesh | 88 | 10:00 PM | 30-07-2023 | Record Chart |
| Ghaziabad | 68 | 08:30 PM | 30-07-2023 | Record Chart |
| Gali | 80 | 11:30 PM | 30-07-2023 | Record Chart |
| Faridabad | 06 | 06:00 PM | 30-07-2023 | Record Chart |
| Desawer | 86 | 05:15 AM | 30-07-2023 | Record Chart |
Showing 10 of 5400 results