All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 26 | 08:50 PM | 28-08-2023 | Record Chart |
| Ghaziabad | 01 | 09:45 PM | 28-08-2023 | Record Chart |
| Gali | 17 | 11:50 PM | 28-08-2023 | Record Chart |
| Faridabad | 01 | 06:15 PM | 28-08-2023 | Record Chart |
| Desawer | 09 | 05:15 AM | 28-08-2023 | Record Chart |
| Gold Ganesh | 40 | 08:50 PM | 27-08-2023 | Record Chart |
| Ghaziabad | 29 | 09:45 PM | 27-08-2023 | Record Chart |
| Gali | 19 | 11:50 PM | 27-08-2023 | Record Chart |
| Faridabad | 73 | 06:15 PM | 27-08-2023 | Record Chart |
| Desawer | 46 | 05:15 AM | 27-08-2023 | Record Chart |
Showing 10 of 5539 results