All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 02 | 08:50 PM | 30-08-2023 | Record Chart |
| Ghaziabad | 33 | 09:45 PM | 30-08-2023 | Record Chart |
| Gali | 73 | 11:50 PM | 30-08-2023 | Record Chart |
| Faridabad | 85 | 06:15 PM | 30-08-2023 | Record Chart |
| Desawer | 19 | 05:15 AM | 30-08-2023 | Record Chart |
| Gold Ganesh | 81 | 08:50 PM | 29-08-2023 | Record Chart |
| Ghaziabad | 86 | 09:45 PM | 29-08-2023 | Record Chart |
| Gali | 44 | 11:50 PM | 29-08-2023 | Record Chart |
| Faridabad | 77 | 06:15 PM | 29-08-2023 | Record Chart |
| Desawer | 14 | 05:15 AM | 29-08-2023 | Record Chart |
Showing 10 of 5539 results