All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 79 | 08:50 PM | 02-09-2023 | Record Chart |
| Ghaziabad | 07 | 09:45 PM | 02-09-2023 | Record Chart |
| Gali | 01 | 11:50 PM | 02-09-2023 | Record Chart |
| Faridabad | 89 | 06:15 PM | 02-09-2023 | Record Chart |
| Desawer | 82 | 05:15 AM | 02-09-2023 | Record Chart |
| Gold Ganesh | 59 | 08:50 PM | 01-09-2023 | Record Chart |
| Ghaziabad | 04 | 09:45 PM | 01-09-2023 | Record Chart |
| Gali | 03 | 11:50 PM | 01-09-2023 | Record Chart |
| Faridabad | 06 | 06:15 PM | 01-09-2023 | Record Chart |
| Desawer | 53 | 05:15 AM | 31-08-2023 | Record Chart |
Showing 10 of 5539 results