All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 48 | 08:50 PM | 04-09-2023 | Record Chart |
| Ghaziabad | 31 | 09:45 PM | 04-09-2023 | Record Chart |
| Gali | 15 | 11:50 PM | 04-09-2023 | Record Chart |
| Faridabad | 84 | 06:15 PM | 04-09-2023 | Record Chart |
| Desawer | 50 | 05:15 AM | 04-09-2023 | Record Chart |
| Gold Ganesh | 86 | 08:50 PM | 03-09-2023 | Record Chart |
| Ghaziabad | 49 | 09:45 PM | 03-09-2023 | Record Chart |
| Gali | 96 | 11:50 PM | 03-09-2023 | Record Chart |
| Faridabad | 64 | 06:15 PM | 03-09-2023 | Record Chart |
| Desawer | 86 | 05:15 AM | 03-09-2023 | Record Chart |
Showing 10 of 5539 results