All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 17 | 08:50 PM | 08-09-2023 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 08-09-2023 | Record Chart |
| Gali | 35 | 11:50 PM | 08-09-2023 | Record Chart |
| Faridabad | 32 | 06:15 PM | 08-09-2023 | Record Chart |
| Desawer | 01 | 05:15 AM | 08-09-2023 | Record Chart |
| Gold Ganesh | 79 | 08:50 PM | 07-09-2023 | Record Chart |
| Ghaziabad | 63 | 09:45 PM | 07-09-2023 | Record Chart |
| Gali | 78 | 11:50 PM | 07-09-2023 | Record Chart |
| Faridabad | 64 | 06:15 PM | 07-09-2023 | Record Chart |
| Desawer | 46 | 05:15 AM | 07-09-2023 | Record Chart |
Showing 10 of 5539 results