All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 81 | 08:50 PM | 10-09-2023 | Record Chart |
| Ghaziabad | 18 | 09:45 PM | 10-09-2023 | Record Chart |
| Gali | 18 | 11:50 PM | 10-09-2023 | Record Chart |
| Faridabad | 28 | 06:15 PM | 10-09-2023 | Record Chart |
| Desawer | 95 | 05:15 AM | 10-09-2023 | Record Chart |
| Gold Ganesh | 42 | 08:50 PM | 09-09-2023 | Record Chart |
| Ghaziabad | 30 | 09:45 PM | 09-09-2023 | Record Chart |
| Gali | 04 | 11:50 PM | 09-09-2023 | Record Chart |
| Faridabad | 86 | 06:15 PM | 09-09-2023 | Record Chart |
| Desawer | 73 | 05:15 AM | 09-09-2023 | Record Chart |
Showing 10 of 5539 results